Men’s Shorts Size Guide
Men’s Shorts Size Guide
How to measure correct size
STEP 1 : MEASURE YOURSELF
Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
STEP 2: FIND YOUR SIZE
Use the chart below to determine your size. If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a loser fit. If your measurements f0r your hips and waist correspond to two different suggested sizes, order the one indicated by by your hip measurement.
LIFESTYLE SHORTS: ELASTICATED WAIST
SIZE: | SIZE | A: WAIST RELAXED | B: WAIST STRETCHED | C: INSEAM | D: LENGTH |
|---|---|---|---|---|---|
30-31 | S | 76cm | 100cm | 11cm | 36cm |
32-33 | M | 80cm | 104cm | 11cm | 37cm |
34-36 | L | 84cm | 108cm | 11cm | 38cm |
37-40 | XL | 88cm | 112cm | 11cm | 39cm |

GOLF SHORTS: ELASTICATED WAIST
SIZE: | SIZE | A: WAIST RELAXED | B: WAIST STRETCHED | C: INSEAM | D: LEG OPENING | E: LENGTH |
|---|---|---|---|---|---|---|
28-30 | XS | 74cm | 82cm | 27.5cm | 48cm | 50.5cm |
30-32 | S | 78cm | 88cm | 27.5cm | 50cm | 51cm |
32-34 | M | 82cm | 92cm | 27.5cm | 52cm | 51.5cm |
34-36 | L | 86cm | 96cm | 27.5cm | 54cm | 52cm |
38-40 | XL | 90cm | 100cm | 27.5cm | 56cm | 52.5cm |
40-42 | XXL | 94cm | 104cm | 27.5cm | 58cm | 53cm |

RETRO BOARD SHORTS:
SIZE: | A: WAIST | B: HIP | C: LENGTH | D: INSEAM | E: LEG OPENING |
|---|---|---|---|---|---|
XS - 28 | 72cm | 102cm | 44cm | 20cm | 25.5cm |
S - 30 | 77cm | 107cm | 46cm | 21cm | 26.5cm |
M - 32 | 82cm | 112cm | 48cm | 22cm | 27.5cm |
L - 34 | 87cm | 117cm | 50cm | 23cm | 28.5cm |
XL - 36 | 92cm | 122cm | 52cm | 24cm | 29.5cm |

SWIM SHORTS: ELASTICATED WAIST
SIZE: | A: WAIST RELAXED | B: WAIST STRETCHED | C: INSEAM | D: LEG OPENING | E: LEG LENGTH |
|---|---|---|---|---|---|
XS | 67cm | 86cm | 13cm | 56cm | 38cm |
S | 71cm | 90cm | 13cm | 58cm | 39cm |
M | 75cm | 94cm | 13cm | 60cm | 40cm |
L | 79cm | 98cm | 13cm | 62cm | 41cm |
XL | 83cm | 102cm | 13cm | 64cm | 42cm |
XXL | 87cm | 106cm | 13cm | 66cm | 43cm |

PRINTED BOARD SHORTS:
SIZE: | SIZE | A: WAIST | B: HIP | C: LENGTH | D: INSEAM | E: LEG OPENING |
|---|---|---|---|---|---|---|
26-28 | XS | 67cm | 97cm | 42cm | 19cm | 49cm |
28-30 | S | 72cm | 102cm | 44cm | 20cm | 51cm |
32-34 | M | 82cm | 112cm | 48cm | 22cm | 55cm |
34-36 | L | 87cm | 117cm | 50cm | 23cm | 57cm |
36-38 | XL | 92cm | 122cm | 52cm | 24cm | 59cm |
38-40 | XXL | 97cm | 127cm | 56cm | 25cm | 61cm |

DUAL PLAY 2-IN-1 REVERSIBLE SHORTS:
SIZE: | A: WAIST | B: LENGTH | C: INSEAM | D: LEG OPENING |
|---|---|---|---|---|
XS | 82CM | 94cm | 22cm | 50cm |
S | 86cm | 95cm | 22cm | 52cm |
M | 90cm | 96cm | 22cm | 54cm |
L | 94cm | 97cm | 22cm | 58cm |
XL | 98cm | 98cm | 22cm | 58cm |
XXL | 102CM | 99CM | 22CM | 60CM |

NEW HYBRID LIFESTYLE SHORTS:
SIZE: | A: WAIST RELAXED | B: WAIST STRETCHED | C: INSEAM | D: LEG OPENING | E: LEG LENGTH |
|---|---|---|---|---|---|
XS | 67cm | 86cm | 13cm | 56cm | 38cm |
S | 71cm | 90cm | 13cm | 58cm | 39cm |
M | 75cm | 94cm | 13cm | 60cm | 40cm |
L | 79cm | 98cm | 13cm | 62cm | 41cm |
XL | 83cm | 102cm | 13cm | 64cm | 42cm |
XXL | 87cm | 106cm | 13cm | 66cm | 43cm |
